Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Monday, March 24, 2025 |
Back |
Block | Expenditure (In Lakhs) | ||||
---|---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | ||
BADRAON | 555.63 | 90.19 | 12.68 | 0 | 658.5 |
DOHRI GHAT | 911.09 | 54.52 | 0.83 | 0 | 966.44 |
FATEHPUR MADAUN | 866.14 | 106.88 | 0.85 | 0 | 973.87 |
GHOSI | 506.26 | 156.76 | 6.53 | 0 | 669.55 |
KOPAGANJ | 719.02 | 166.46 | 16.42 | 0 | 901.9 |
MOHAMMADABAD GOHANA | 769.62 | 159.06 | 1.7 | 0 | 930.38 |
PARDAHA | 450.42 | 79.7 | 1.63 | 0 | 531.75 |
RANIPUR | 1148.87 | 266.9 | 59.08 | 0 | 1474.84 |
RATANPURA | 705.55 | 29.29 | 3.51 | 738.35 | |
Total | 6632.6 | 1109.75 | 103.24 | 7845.58 | |
Total Expenditure For District::7845.58 |