Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Tuesday, January 21, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
AHIRAULEE | 0 | 0 | 0 |
AJAGRA KOTHA | 0 | 0 | 0 |
ALIYABAD KATAE | 0 | 0 | 0 |
ALLIPUR | 0.29 | 0 | 0.29 |
AMUVARI NARAYANPUR | 1.44 | 0 | 1.44 |
ANJANSHAHID | 0.64 | 0 | 0.64 |
ATARKACHCHHA | 2.51 | 0 | 2.51 |
BAIRIDAD | 0.28 | 0 | 0.28 |
BALUAA | 0.44 | 0 | 0.44 |
BANAURAMNATH PATTI | 0.41 | 0 | 0.41 |
BARAMHAULI BENI | 0.4 | 0 | 0.4 |
BELSAR JAMEEN BELSAR | 0.1 | 0 | 0.1 |
BERMA | 0.93 | 0 | 0.93 |
BHADANV | 0.26 | 0 | 0.26 |
BHARAULI | 0.21 | 0 | 0.21 |
BHATAULI IBRAHIMPUR | 1.02 | 0 | 1.02 |
BHUVANA BUJURG | 0 | 0 | 0 |
BHUVANA KHURD | 2.55 | 0 | 2.55 |
CHAK AJIJ (RAUJA SAIFANPATTI) | 0.66 | 0 | 0.66 |
CHANDPAR | 0.3 | 0 | 0.3 |
CHANGAEPUR | 0.09 | 0 | 0.09 |
CHANKOKHURD | 0.42 | 0 | 0.42 |
CHAUKO BUJURGA | 0 | 0 | 0 |
CHHAPARA SULTANPUR | 0.33 | 0 | 0.33 |
CHHATTAR PUR KHUSHAHAL | 0.04 | 0 | 0.04 |
CHUNUGPAR | 0.68 | 0 | 0.68 |
DAM MAHULA | 0.04 | 0 | 0.04 |
DAYUD PUR | 0.4 | 0 | 0.4 |
DEVAPAR | 0.04 | 0 | 0.04 |
DEVOPUR CAMALPUR | 1.37 | 0 | 1.37 |
DIGBANIYA KAJI | 0.12 | 0 | 0.12 |
DIGBANIYA MAJHUVA | 0 | 0 | 0 |
DOLIPUR | 0.34 | 0 | 0.34 |
FAREEDPUR | 1.32 | 0 | 1.32 |
GHRAURA | 0 | 0 | 0 |
HARAEISMAILPUR | 0 | 0 | 0 |
HARKHORI | 0 | 0 | 0 |
HARSINGHPUR | 0.16 | 0 | 0.16 |
IMILIYA | 1.02 | 0 | 1.02 |
IMLEEPUR | 0.65 | 0 | 0.65 |
ISRAHA | 0 | 0 | 0 |
JAHIRUDDINPUR | 0.19 | 0 | 0.19 |
JAMEEN HARKHORI | 0 | 0 | 0 |
JAMEEN MEGHAE | 0.86 | 0 | 0.86 |
JAMIN MUHAMMEDPUR | 1.44 | 0 | 1.44 |
JAMINCHHIDI | 0 | 0 | 0 |
JAMSAR | 0 | 0 | 0 |
JOGIYA VEER | 0.11 | 0 | 0.11 |
KADIPUR | 0 | 0 | 0 |
KANJRA DILSHAD PUR | 1.58 | 0 | 1.58 |
KANKHBHAR | 0.05 | 0 | 0.05 |
KASADA AEAMA | 1.36 | 0 | 1.36 |
KASBA SAGARI | 0.68 | 0 | 0.68 |
KATAI ALIMUDDINPUR | 0 | 0 | 0 |
KATHAICHA | 0.32 | 0 | 0.32 |
KHALISHPUR | 0.87 | 0 | 0.87 |
KHAND | 0 | 0 | 0 |
KHATIB PUR | 0 | 0 | 0 |
KODRA | 0.36 | 0 | 0.36 |
KOKILPAR | 0.4 | 0 | 0.4 |
KUDARAN TIWARI | 0.83 | 0 | 0.83 |
LATGHAT | 0 | 0 | 0 |
LUCHAE | 0 | 0 | 0 |
MAHAWATGARH | 0.3 | 0 | 0.3 |
MAHULA | 0.37 | 0 | 0.37 |
MAHULIYA | 0.09 | 0 | 0.09 |
MAJHUWA TAA. MUHAMMADPUR | 0 | 0 | 0 |
MASONA | 0.15 | 0 | 0.15 |
MEGHAEKHAS | 0.41 | 0 | 0.41 |
MIRZAPUR | 0 | 0 | 0 |
MISHRA PUR | 0.08 | 0 | 0.08 |
MOCHIPUR | 0.2 | 0 | 0.2 |
MUHAMMADPUR | 0.09 | 0 | 0.09 |
NARHANKHAS | 0.18 | 0 | 0.18 |
NATTHU PUR | 0 | 0 | 0 |
OLMAPUR | 0 | 0 | 0 |
PARANKUNDA | 0.04 | 0 | 0.04 |
PARIPATTI | 0 | 0 | 0 |
PUNAPAR | 0 | 0 | 0 |
PURSOTTAMPUR\ KAITHOLI | 0.04 | 0 | 0.04 |
RAJU PATTI | 0.23 | 0 | 0.23 |
RAMPUR | 0 | 0 | 0 |
RASUL PUR | 0.45 | 0 | 0.45 |
SALHEPUR | 1.37 | 0 | 1.37 |
SAMUNDPUR | 1.21 | 0 | 1.21 |
SARAY SAGAR MALTARI | 0.06 | 0 | 0.06 |
SAWANRUPUR | 0.19 | 0 | 0.19 |
SHAHPUR NEWADA | 0.96 | 0 | 0.96 |
SHEKHMAULI KARTAARPUR | 0 | 0 | 0 |
SIKARAURA | 0 | 0 | 0 |
SOHRABHAR M.BARDEEHA | 0.18 | 0 | 0.18 |
SOKAHANA KHALSA | 0 | 0 | 0 |
SUKHAMDATT NAGAR | 0.53 | 0 | 0.53 |
SUNDAR SARAY BALLO | 0.38 | 0 | 0.38 |
SURAINA | 0.23 | 0 | 0.23 |
TARAUKA | 0.22 | 0 | 0.22 |
TEKANGARHA | 0.66 | 0 | 0.66 |
TEKANPUR | 0.1 | 0 | 0.1 |
TIWARI PATTI | 0.2 | 0 | 0.2 |
TURKAULI | 0 | 0 | 0 |
VANKATIYA | 0.36 | 0 | 0.36 |
VASUPAR BANKAT | 0.89 | 0 | 0.89 |
VISHUNPURA | 0.27 | 0 | 0.27 |
Total | 38.98 | 0 | 38.98 |
BNRGSK expenditure ).Append( 1% TA Expenditure at BP Level | 17.472 (In Lakhs.) | ||
Total Expenditure ::56.46 (In Lakhs.) |