Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Sunday, January 19, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
ABUSYEDPUR | 2.7 | 0 | 2.7 |
ADSARPUR | 2.59 | 0 | 2.59 |
ALLIPUR | 1.5 | 0 | 1.5 |
AMAURA JAHANIYAPUR | 3.09 | 0 | 3.09 |
AMBARPUR | 5.96 | 0 | 5.96 |
ANWAK | 4.36 | 0 | 4.36 |
ARARA | 4.93 | 0 | 4.93 |
ASADHA | 4.44 | 0 | 4.44 |
ASEELPUR | 0.19 | 0 | 0.19 |
BAHORAPUR | 4.55 | 0 | 4.55 |
BASIRNHA | 3.68 | 0 | 3.68 |
CHAAU | 5.97 | 0 | 5.97 |
CHAKEEDI | 2.52 | 0 | 2.52 |
CHAKIYA HUSENABAD | 0 | 0 | 0 |
DAYALPUR | 5.3 | 0 | 5.3 |
DHARANI PUR VISWAN | 0.77 | 0 | 0.77 |
FAIJULLAHPUR | 8.11 | 0 | 8.11 |
GAMBHIRPUR | 1.72 | 0 | 1.72 |
GANGAPUR BANAVE | 4.83 | 0 | 4.83 |
GANGAPUR KAJI | 2.07 | 0 | 2.07 |
GAUSPUR GHOORI | 2.18 | 0 | 2.18 |
GOSDI | 16.93 | 0 | 16.93 |
GOTHANV | 8.75 | 0 | 8.75 |
GOURI | 16.84 | 0 | 16.84 |
HUSEPUR | 0.07 | 0 | 0.07 |
INAVBHAR | 8.62 | 0 | 8.62 |
ISHWARPUR | 0.19 | 0 | 0.19 |
JAFARPUR | 9.78 | 0 | 9.78 |
JAGJIVANPUR | 2.6 | 0 | 2.6 |
JAHANPUR | 0.64 | 0 | 0.64 |
JAMAL PUR | 10.61 | 0 | 10.61 |
JAMALPUR BHELKHARA | 0.53 | 0 | 0.53 |
KALENDER | 17.71 | 0 | 17.71 |
KAMARAWAN | 7.06 | 0 | 7.06 |
KAYAMUDDIN PATTI URF PARSAHA | 9.11 | 0 | 9.11 |
KHALISPUR | 3.21 | 0 | 3.21 |
KHARATEE | 3.48 | 0 | 3.48 |
KISHUNPUR KASHINATH | 1.88 | 0 | 1.88 |
KOHARAURA | 0.48 | 0 | 0.48 |
KOILARI BUJURG | 1.92 | 0 | 1.92 |
KOILARI KHURD | 3.54 | 0 | 3.54 |
KOTHIYA JHANGIRPUR | 2.61 | 0 | 2.61 |
LUHASA MUBARAK PUR | 9.27 | 0 | 9.27 |
MADAIYA MUHTODH | 4.51 | 0 | 4.51 |
MADARPUR | 2.72 | 0 | 2.72 |
MAKHDUMPUR | 2.76 | 0 | 2.76 |
MANGRAWAN RAYPUR | 14.07 | 0 | 14.07 |
MASOODPATTI | 3.35 | 0 | 3.35 |
MOHAMMADPUR | 2.38 | 0 | 2.38 |
MOHANAATH | 5.82 | 0 | 5.82 |
MOLANAPUR | 0.4 | 0 | 0.4 |
MUJAFFARPUR | 1.73 | 0 | 1.73 |
NAGAVA CHAKMUKTI | 13.19 | 0 | 13.19 |
NANDAAV | 7.55 | 0 | 7.55 |
PARSURAMPUR | 6.03 | 0 | 6.03 |
RAFIPUR | 6.68 | 0 | 6.68 |
RAMPUR ABUSAYEED | 4.47 | 0 | 4.47 |
RAMPUR ANDOI | 3.31 | 0 | 3.31 |
RANIPUR RAJMO | 0.4 | 0 | 0.4 |
RANJITPATTI | 0.91 | 0 | 0.91 |
REEVAN | 10.28 | 0 | 10.28 |
ROWA VISHUNPUR | 9.61 | 0 | 9.61 |
SARAIBHAOO | 4.99 | 0 | 4.99 |
SERSENA KHALASHA | 1.3 | 0 | 1.3 |
SHIGHRA | 2.19 | 0 | 2.19 |
SHIVRAJPUR | 3.22 | 0 | 3.22 |
SIRSAL | 1.42 | 0 | 1.42 |
SURJANPUR | 1.2 | 0 | 1.2 |
TEKMALPUR | 1.97 | 0 | 1.97 |
THANAULI | 3.57 | 0 | 3.57 |
UMARI GANESHPUR | 8.39 | 0 | 8.39 |
UTTAR GAWA | 2.56 | 0 | 2.56 |
VISHAM MIRJAPUR | 10.4 | 0 | 10.4 |
Total | 348.66 | 0 | 348.66 |
Total Expenditure ::348.66 (In Lakhs.) |