Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Sunday, January 19, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
AKBELPUR | 0 | 0 | 0 |
AMDAHI | 6.53 | 0 | 6.53 |
ANAI | 7.72 | 0 | 7.72 |
ATRARI | 5.72 | 0 | 5.72 |
AZAMBANDH | 1.22 | 0 | 1.22 |
BABURA VYAYHARDEEH | 2.12 | 0 | 2.12 |
BADAURA KHURD | 7.32 | 0 | 7.32 |
BAJHA | 4.47 | 0 | 4.47 |
BARAHTIR JAGDISH PUR | 1.14 | 0 | 1.14 |
BARAURA BUJURG | 2.27 | 0 | 2.27 |
BASGIT | 1.15 | 0 | 1.15 |
BELAKOL | 0 | 0 | 0 |
BERHALGANJ | 25.95 | 0 | 25.95 |
BHAGWAT | 12.02 | 0 | 12.02 |
BHARGAWA | 0.74 | 0 | 0.74 |
BHOPATPUR | 32.11 | 0 | 32.11 |
BHUJAHI | 6.58 | 0 | 6.58 |
BOHANA | 11.47 | 0 | 11.47 |
CHAKRAPAN PUR | 4.48 | 0 | 4.48 |
CHAKSHADARIYA | 1.39 | 0 | 1.39 |
CHHATAUR | 18.55 | 0 | 18.55 |
DAULTA BAD | 8.61 | 0 | 8.61 |
DHANHUA | 6.64 | 0 | 6.64 |
DHARAMPUR | 6.42 | 0 | 6.42 |
DHARVARA | 1.7 | 0 | 1.7 |
DHNAR BANDH | 6.45 | 0 | 6.45 |
EDILPUR | 11.18 | 0 | 11.18 |
GODHAURA | 7.5 | 0 | 7.5 |
HATHAUTA | 46.7 | 0 | 46.7 |
JALALPUR | 9.58 | 0 | 9.58 |
JIGAR SANDI | 13.82 | 0 | 13.82 |
KAJIPUR | 4.76 | 0 | 4.76 |
KALEEJPUR | 3.82 | 0 | 3.82 |
KANAILA KARANHAT | 5.1 | 0 | 5.1 |
KARAUT | 7.94 | 0 | 7.94 |
KARISATH | 31.37 | 0 | 31.37 |
KHANPUR | 1.54 | 0 | 1.54 |
KHUDVAL | 7.87 | 0 | 7.87 |
KISHUNPUR | 42.47 | 0 | 42.47 |
KOILARI | 5.21 | 0 | 5.21 |
KOLHOOKHOR | 1.81 | 0 | 1.81 |
KUNJI | 20.85 | 0 | 20.85 |
KUSARANA | 0 | 0 | 0 |
KUTUBPUR | 3.87 | 0 | 3.87 |
LAPASIPUR | 20.86 | 0 | 20.86 |
MAINUDDINPUR | 4.11 | 0 | 4.11 |
MANDE | 5.58 | 0 | 5.58 |
MASIBEERMAUAA | 3.53 | 0 | 3.53 |
MASUA | 1.77 | 0 | 1.77 |
MITTU PUR | 8.76 | 0 | 8.76 |
MOHIUDDINPUR | 16.19 | 0 | 16.19 |
MOLNA PUR | 7.4 | 0 | 7.4 |
MUSTAFABAD | 12.08 | 0 | 12.08 |
NAREHYA | 7.44 | 0 | 7.44 |
NAVA PURA KHALISA | 0 | 0 | 0 |
NETHPUR | 15.76 | 0 | 15.76 |
PARASI | 6.12 | 0 | 6.12 |
PARSUPUR | 0 | 0 | 0 |
PATAHUVAN | 0.56 | 0 | 0.56 |
PEVTHA | 5.53 | 0 | 5.53 |
PUNARJI | 3.85 | 0 | 3.85 |
RAMPUR | 4.82 | 0 | 4.82 |
ROSHANPUR | 35.99 | 0 | 35.99 |
SALEM PUR | 0 | 0 | 0 |
SEMA | 7.78 | 0 | 7.78 |
SEMRAUL | 15.73 | 0 | 15.73 |
SEWTA | 2.78 | 0 | 2.78 |
SHAHPUR | 4.15 | 0 | 4.15 |
SONAPUR | 2.88 | 0 | 2.88 |
SUHWAL | 2.48 | 0 | 2.48 |
TADEE | 19.01 | 0 | 19.01 |
TANWA | 0.76 | 0 | 0.76 |
TELHUA | 0 | 0 | 0 |
TISAURA | 4.05 | 0 | 4.05 |
VEERBHADRAPUR | 1.75 | 0 | 1.75 |
Total | 629.89 | 0 | 629.89 |
Total Expenditure ::629.89 (In Lakhs.) |