Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Monday, March 17, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
AHIRAULA | 195.62 | 0 | 0.15 | 195.77 |
ATRAULIA | 5.53 | 0 | 0.15 | 5.68 |
AZMATGARH | 650.92 | 7.83 | 0.65 | 659.4 |
BILARIYAGANJ | 92.13 | 3.4 | 0 | 95.54 |
HARAIYA | 618.1 | 5.78 | 0.21 | 624.09 |
JAHANAGANJ | 274.12 | 0 | 0 | 274.12 |
KOILSA | 50.93 | 0.09 | 0.36 | 51.37 |
LALGANJ | 30.27 | 0.42 | 0 | 30.68 |
MAHRAJGANJ | 74.77 | 7.16 | 0.67 | 82.6 |
MARTINGANJ | 114.61 | 0 | 0 | 114.61 |
MEHNAGAR | 34.17 | 10.17 | 0.64 | 44.98 |
MIRZAPUR | 7.54 | 0 | 0 | 7.54 |
MOHAMMADPUR | 69.85 | 0 | 0 | 69.85 |
PALHANA | 22.63 | 19.53 | 0 | 42.16 |
PALHANI | 34.41 | 13.87 | 0.35 | 48.63 |
PAWAI | 122.83 | 0 | 0 | 122.83 |
PHULPUR | 41.43 | 38.35 | 0 | 79.78 |
RANI KI SARAI | 32.32 | 2.52 | 0.3 | 35.14 |
SATHIYAON | 200.52 | 10.71 | 0 | 211.23 |
TAHBARPUR | 13.35 | 0 | 0 | 13.35 |
TARWA | 100.02 | 0 | 2.58 | 102.6 |
THEKMA | 114.24 | 1.93 | 0.53 | 116.7 |
Totall | 2900.3 | 121.76 | 6.6 | 3028.66 |
Total Expenditure For District (In Lakhs)::3028.66 |