Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, March 21, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
BADLA PUR | 29.64 | 0 | 1.96 | 31.6 |
BAKSHA | 22.99 | 0 | 4.89 | 27.88 |
BARASATHI | 106.71 | 0 | 1.5 | 108.21 |
DHARMA PUR | 17.2 | 0 | 0 | 17.2 |
DOBHI | 25.11 | 0 | 0.44 | 25.55 |
JALAL PUR | 16.07 | 0 | 0.48 | 16.55 |
KARANJA KALA | 54.97 | 0 | 0.79 | 55.76 |
KERAKAT | 102.39 | 0 | 0.75 | 103.14 |
KHUTHAN | 386.96 | 0 | 1.04 | 388.01 |
MACHCHALI SHAHAR | 21.45 | 0 | 0.16 | 21.61 |
MAHARAJ GANJ | 88.37 | 0 | 1.54 | 89.9 |
MARIYAHU | 61.35 | 0 | 0 | 61.35 |
MUFTI GANJ | 108.51 | 0 | 0.94 | 109.46 |
MUNGRA BADSHAH PUR | 127.13 | 0 | 0.91 | 128.04 |
RAM NAGAR | 53.72 | 0 | 0.68 | 54.4 |
RAM PUR | 113.99 | 0 | 0.74 | 114.73 |
SHAH GANJ | 212.9 | 0 | 2.74 | 215.64 |
SIKRARA | 27.2 | 0 | 0.93 | 28.13 |
SIRKONI | 74.39 | 0 | 2.22 | 76.61 |
SUITHA KALA | 15.47 | 0 | 7.94 | 23.41 |
SUJAN GANJ | 129.22 | 0 | 0.58 | 129.81 |
Totall | 1795.77 | 0 | 31.21 | 1826.98 |
Total Expenditure For District (In Lakhs)::1826.98 |