Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Sunday, March 16, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
BADLA PUR | 0 | 0 | 0 | 0 |
BAKSHA | 0 | 0 | 0 | 0 |
BARASATHI | 0 | 0 | 0 | 0 |
DHARMA PUR | 0 | 0 | 0 | 0 |
DOBHI | 0 | 0 | 0 | 0 |
JALAL PUR | 0 | 0 | 0 | 0 |
KARANJA KALA | 0 | 0 | 0 | 0 |
KERAKAT | 0 | 0 | 0 | 0 |
KHUTHAN | 0 | 0 | 0 | 0 |
MACHCHALI SHAHAR | 0 | 0 | 0 | 0 |
MAHARAJ GANJ | 0 | 0 | 0 | 0 |
MARIYAHU | 0 | 0 | 0 | 0 |
MUFTI GANJ | 0 | 0 | 0 | 0 |
MUNGRA BADSHAH PUR | 0 | 0 | 0 | 0 |
RAM NAGAR | 0 | 0 | 0 | 0 |
RAM PUR | 0 | 0 | 0 | 0 |
SHAH GANJ | 0 | 0 | 0 | 0 |
SIKRARA | 0 | 0 | 0 | 0 |
SIRKONI | 0 | 0 | 0 | 0 |
SUITHA KALA | 0 | 0 | 0 | 0 |
SUJAN GANJ | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Total Expenditure For District (In Lakhs)::0 |