Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Monday, March 17, 2025 |
Back |
Block | Expenditure (In Lakhs) | ||||
---|---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | ||
BADLA PUR | 504.69 | 0 | 8.3 | 0 | 512.99 |
BAKSHA | 198.15 | 0 | 50.4 | 0 | 248.55 |
BARASATHI | 495.49 | 0 | 11.16 | 0 | 506.66 |
DHARMA PUR | 182.97 | 0 | 7.98 | 0 | 190.95 |
DOBHI | 231.74 | 0 | 3.02 | 0 | 234.76 |
JALAL PUR | 174.15 | 0 | 15.98 | 0 | 190.13 |
KARANJA KALA | 204.17 | 0 | 5.69 | 0 | 209.87 |
KERAKAT | 268.28 | 0 | 11.01 | 0 | 279.29 |
KHUTHAN | 867.33 | 0 | 13.6 | 0 | 880.93 |
MACHCHALI SHAHAR | 225.95 | 0 | 7.28 | 0 | 233.22 |
MAHARAJ GANJ | 378.55 | 0 | 6.51 | 0 | 385.06 |
MARIYAHU | 146.38 | 0 | 9.5 | 0 | 155.88 |
MUFTI GANJ | 330.66 | 0 | 9.25 | 0 | 339.91 |
MUNGRA BADSHAH PUR | 288.64 | 0 | 4.88 | 0 | 293.52 |
RAM NAGAR | 399.8 | 0 | 7.87 | 0 | 407.67 |
RAM PUR | 582.95 | 0 | 11.73 | 0 | 594.68 |
SHAH GANJ | 696.55 | 0 | 20.53 | 0 | 717.08 |
SIKRARA | 94.82 | 0 | 17.89 | 0 | 112.71 |
SIRKONI | 198.88 | 0 | 26.98 | 0 | 225.86 |
SUITHA KALA | 428.42 | 0 | 28.35 | 0 | 456.76 |
SUJAN GANJ | 614.17 | 0 | 7.4 | 621.57 | |
Total | 7512.75 | 0 | 285.31 | 7798.06 | |
Total Expenditure For District::7798.06 |