Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Sunday, March 16, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
Bairia | 34.34 | 0 | 0 | 34.34 |
Bansdih | 16.59 | 13.23 | 0 | 29.82 |
Belhari | 61.55 | 5.14 | 0 | 66.69 |
Beruarbari | 26.36 | 8.07 | 0 | 34.43 |
CHILKAHAR | 49.39 | 0 | 0 | 49.39 |
Dubhar | 78.92 | 7.29 | 0 | 86.21 |
Garwar | 95.02 | 10.91 | 0 | 105.93 |
Hanumanganj | 38.51 | 11.51 | 0 | 50.03 |
Maniar | 20.78 | 10.53 | 0 | 31.31 |
Murlichhapra | 32 | 0 | 0 | 32 |
NAGRA | 188.04 | 0 | 0 | 188.04 |
Navanagar | 46.73 | 12.87 | 0 | 59.6 |
Pandah | 38.28 | 0 | 0 | 38.28 |
Rasra | 277.87 | 52.33 | 0 | 330.2 |
Reoti | 19.81 | 8.79 | 0 | 28.59 |
SIAR | 80.72 | 13.42 | 0 | 94.14 |
Sohanv | 23.75 | 12.81 | 0 | 36.56 |
Totall | 1128.65 | 166.9 | 0 | 1295.56 |
Total Expenditure For District (In Lakhs)::1295.56 |