Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, March 21, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
Bairia | 0 | 0 | 0 | 0 |
Bansdih | 0 | 0 | 0 | 0 |
Belhari | 1.37 | 0 | 0 | 1.37 |
Beruarbari | 0 | 0 | 0 | 0 |
CHILKAHAR | 0 | 0 | 0 | 0 |
Dubhar | 0 | 0 | 0 | 0 |
Garwar | 1.55 | 0 | 0 | 1.55 |
Hanumanganj | 0 | 0 | 0 | 0 |
Maniar | 0 | 0 | 0 | 0 |
Murlichhapra | 0 | 0 | 0 | 0 |
NAGRA | 0 | 0 | 0 | 0 |
Navanagar | 0 | 0 | 0 | 0 |
Pandah | 0 | 0 | 0 | 0 |
Rasra | 0 | 0 | 0 | 0 |
Reoti | 0 | 0 | 0 | 0 |
SIAR | 0 | 0 | 0 | 0 |
Sohanv | 0 | 0 | 0 | 0 |
Total | 2.91 | 0 | 0 | 2.91 |
Total Expenditure For District (In Lakhs)::2.91 |