Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Monday, March 24, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
Bairia | 235.86 | 4.66 | 0 | 240.52 |
Bansdih | 215.36 | 7.5 | 0 | 222.87 |
Belhari | 210.46 | 5.2 | 0 | 215.65 |
Beruarbari | 171.33 | 14.82 | 0 | 186.15 |
CHILKAHAR | 307.57 | 43 | 0 | 350.58 |
Dubhar | 294.74 | 11.86 | 0 | 306.59 |
Garwar | 363.52 | 34.89 | 0 | 398.42 |
Hanumanganj | 205.58 | 10.38 | 0 | 215.96 |
Maniar | 382.13 | 6.34 | 0 | 388.48 |
Murlichhapra | 183.88 | 13.82 | 0 | 197.7 |
NAGRA | 606.37 | 26.35 | 0 | 632.72 |
Navanagar | 386.64 | 10.09 | 0 | 396.74 |
Pandah | 344.76 | 9.5 | 0 | 354.26 |
Rasra | 771.29 | 103.67 | 0 | 874.96 |
Reoti | 230.76 | 5.66 | 0 | 236.42 |
SIAR | 408.27 | 12.37 | 0 | 420.64 |
Sohanv | 346.94 | 17.55 | 0 | 364.48 |
Total | 5665.47 | 337.67 | 0 | 6003.14 |
Total Expenditure For District::6003.14 |