Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, March 21, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
BHADAURA | 2.3 | 0 | 27.53 | 29.83 |
BHANWARKOL | 1.53 | 0 | 24.42 | 25.95 |
DEVKALI | 108.5 | 0 | 15.43 | 123.94 |
GHAZIPUR | 0.41 | 0 | 32.95 | 33.35 |
JAKHANIA | 125.62 | 0 | 36.62 | 162.24 |
KARANDA | 2.44 | 0 | 8.59 | 11.03 |
KASIMABAD | 52.15 | 0 | 17.51 | 69.67 |
MANIHARI | 34.58 | 0 | 31.91 | 66.49 |
MARDAH | 85.08 | 0 | 13.02 | 98.11 |
MOHAMMADABAD | 28.65 | 0 | 14.88 | 43.53 |
REVATIPUR | 3.4 | 0 | 17.53 | 20.93 |
SADAT | 127.76 | 0 | 19.26 | 147.02 |
SAIDPUR | 71.43 | 0 | 34.95 | 106.38 |
VARACHAKWAR | 55.21 | 0 | 17.04 | 72.24 |
VIRNO | 13.28 | 0 | 14.2 | 27.49 |
ZAMANIA | 0.81 | 0 | 26.59 | 27.4 |
Totall | 713.15 | 0 | 352.43 | 1065.58 |
Total Expenditure For District (In Lakhs)::1065.58 |