Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, March 21, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
BHADAURA | 0 | 0 | 0 | 0 |
BHANWARKOL | 0 | 0 | 0 | 0 |
DEVKALI | 0 | 0 | 0 | 0 |
GHAZIPUR | 0 | 0 | 0 | 0 |
JAKHANIA | 0 | 0 | 0 | 0 |
KARANDA | 0 | 0 | 0 | 0 |
KASIMABAD | 0 | 0 | 0 | 0 |
MANIHARI | 0 | 0 | 0 | 0 |
MARDAH | 0 | 0 | 0 | 0 |
MOHAMMADABAD | 0 | 0 | 0 | 0 |
REVATIPUR | 0 | 0 | 0 | 0 |
SADAT | 0 | 0 | 0 | 0 |
SAIDPUR | 0 | 0 | 0 | 0 |
VARACHAKWAR | 0 | 0 | 0 | 0 |
VIRNO | 0 | 0 | 0 | 0 |
ZAMANIA | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Total Expenditure For District (In Lakhs)::0 |