Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Sunday, March 16, 2025 |
Back |
Block | Expenditure (In Lakhs) | ||||
---|---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | ||
BHADAURA | 178.76 | 0 | 1.39 | 0 | 180.15 |
BHANWARKOL | 81.14 | 0 | 0.67 | 0 | 81.8 |
DEVKALI | 490.81 | 0 | 1.85 | 0 | 492.67 |
GHAZIPUR | 48.5 | 0 | 2.74 | 0 | 51.24 |
JAKHANIA | 648.32 | 0.34 | 2.8 | 0 | 651.46 |
KARANDA | 105.87 | 0 | 0.2 | 0 | 106.07 |
KASIMABAD | 408.12 | 0 | 1.13 | 0 | 409.25 |
MANIHARI | 547.38 | 0 | 1.15 | 0 | 548.53 |
MARDAH | 375.86 | 0 | 0.95 | 0 | 376.81 |
MOHAMMADABAD | 266.69 | 0 | 1.11 | 0 | 267.81 |
REVATIPUR | 100.94 | 0 | 1.81 | 0 | 102.75 |
SADAT | 732.98 | 0.21 | 0.53 | 0 | 733.72 |
SAIDPUR | 548.59 | 0.04 | 0.01 | 0 | 548.64 |
VARACHAKWAR | 375.25 | 0 | 1.07 | 0 | 376.32 |
VIRNO | 201.08 | 0 | 0.81 | 0 | 201.89 |
ZAMANIA | 138.68 | 0 | 2.49 | 141.17 | |
Total | 5248.97 | 0.59 | 20.7 | 5270.26 | |
Total Expenditure For District::5270.26 |