Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Monday, March 17, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
Arajiline | 95.63 | 0 | 57.16 | 152.8 |
Baragaon | 161.74 | 15.46 | 8.08 | 185.28 |
Chiraigaon | 4.77 | 12.93 | 5.84 | 23.53 |
Cholapur | 67.3 | 4.12 | 6.92 | 78.34 |
Harahua | 1.4 | 15.38 | 8.07 | 24.85 |
Kashi Vidyapeeth | 31.54 | 0 | 11.41 | 42.95 |
Pindra | 64.96 | 13.64 | 8.34 | 86.95 |
Sevapuri | 170.76 | 0 | 31.33 | 202.09 |
Totall | 598.1 | 61.53 | 137.16 | 796.78 |
Total Expenditure For District (In Lakhs)::796.78 |