Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Sunday, March 16, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
Arajiline | 0 | 0 | 0 | 0 |
Baragaon | 0 | 0 | 0 | 0 |
Chiraigaon | 0 | 0 | 0 | 0 |
Cholapur | 0.93 | 0 | 0 | 0.93 |
Harahua | 0 | 0 | 0 | 0 |
Kashi Vidyapeeth | 0 | 0 | 0 | 0 |
Pindra | 0 | 0 | 0 | 0 |
Sevapuri | 0 | 0 | 0 | 0 |
Total | 0.93 | 0 | 0 | 0.93 |
Total Expenditure For District (In Lakhs)::0.93 |