Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Sunday, March 16, 2025 |
Back |
Block | Expenditure (In Lakhs) | ||||
---|---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | ||
Arajiline | 324.46 | 0 | 20.18 | 0 | 344.65 |
Baragaon | 334.72 | 11.34 | 4.78 | 0 | 350.83 |
Chiraigaon | 182.36 | 0.49 | 5.22 | 0 | 188.07 |
Cholapur | 409.3 | 1.44 | 9.73 | 0 | 420.47 |
Harahua | 150.73 | 2.63 | 1.02 | 0 | 154.38 |
Kashi Vidyapeeth | 99.69 | 0 | 2.31 | 0 | 102 |
Pindra | 336 | 1.98 | 5.69 | 0 | 343.66 |
Sevapuri | 332.34 | 0 | 2.89 | 335.24 | |
Total | 2169.59 | 17.87 | 51.84 | 2239.3 | |
Total Expenditure For District::2239.3 |