Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Sunday, March 16, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
CHHANVEY | 238.18 | 0 | 1.37 | 239.55 |
CITY (NAGAR) | 133.06 | 0 | 0 | 133.06 |
HALLIA | 161.52 | 0 | 9.67 | 171.19 |
JAMALPUR | 40.01 | 0 | 1.86 | 41.86 |
KON | 25.78 | 0 | 0 | 25.78 |
LALGANJ | 43.08 | 0 | 9.45 | 52.53 |
MAJHAWA | 13.16 | 0 | 0 | 13.16 |
NARAINPUR | 28.88 | 0 | 0 | 28.88 |
PAHARI | 116.97 | 0 | 0 | 116.97 |
PATEHRA | 89.66 | 0 | 2.25 | 91.92 |
RAJGARH | 492.8 | 0 | 6.19 | 498.98 |
SHIKHAR | 55.41 | 0 | 0 | 55.41 |
Totall | 1438.5 | 0 | 30.79 | 1469.3 |
Total Expenditure For District (In Lakhs)::1469.3 |