Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Monday, March 24, 2025 |
Back |
Block | Expenditure (In Lakhs) | ||||
---|---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | ||
CHHANVEY | 505.77 | 0 | 5.61 | 0 | 511.38 |
CITY (NAGAR) | 683.96 | 0 | 2.51 | 0 | 686.47 |
HALLIA | 456.34 | 0 | 24.35 | 0 | 480.69 |
JAMALPUR | 352.93 | 0 | 0.18 | 0 | 353.12 |
KON | 148.03 | 0 | 0 | 148.03 | |
LALGANJ | 195.44 | 0 | 23.14 | 0 | 218.58 |
MAJHAWA | 168.95 | 0 | 2.12 | 0 | 171.07 |
NARAINPUR | 143.83 | 0 | 3.63 | 0 | 147.46 |
PAHARI | 272.61 | 0 | 3.51 | 0 | 276.13 |
PATEHRA | 292.59 | 0 | 7.42 | 0 | 300.01 |
RAJGARH | 793.87 | 0 | 13.37 | 0 | 807.23 |
SHIKHAR | 101.35 | 0 | 0 | 101.35 | |
Total | 4115.68 | 0 | 85.84 | 4201.52 | |
Total Expenditure For District::4201.52 |