Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Monday, March 24, 2025
Back

Expenditure On Material Under MGNREGA during the Financial Year 2017-2018

State :UTTAR PRADESH District : SONBHADRA
Block Expenditure  (In Lakhs)
Gram Panchayat Level Work Blok Panchayat Level Work Zilla Panchayat Level Work Total
BABHANI 96.08 0 0 96.08
CHATRA 151.96 0 0 151.96
CHOPAN 113.19 0 5.28 118.47
DUDHI 140.33 0 0 140.33
GHORAWAL 143.52 0 0 143.52
KARMA 102.44 0 0 102.44
KONE 53.06 1.67 0 54.73
MYORPUR 296.13 0 0 296.13
NAGWA 155.58 10.6 2.44 168.62
ROBERTSGANJ 209.92 0 0 209.92
Totall 1462.21 12.26 7.72 1482.19
Total Expenditure For District (In Lakhs)::1482.19
Report Completed
Excel View