Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Monday, March 17, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
BABHANI | 0 | 0 | 0 | 0 |
CHATRA | 0 | 0 | 0 | 0 |
CHOPAN | 0 | 0 | 0 | 0 |
DUDHI | 0 | 0 | 0 | 0 |
GHORAWAL | 0 | 0 | 0 | 0 |
KARMA | 0 | 0 | 0 | 0 |
KONE | 0 | 0 | 0 | 0 |
MYORPUR | 0 | 0 | 0 | 0 |
NAGWA | 0 | 0 | 0 | 0 |
ROBERTSGANJ | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Total Expenditure For District (In Lakhs)::0 |