Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, March 21, 2025 |
Back |
Block | Expenditure (In Lakhs) | ||||
---|---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | ||
BABHANI | 412.85 | 0 | 43.55 | 0 | 456.4 |
CHATRA | 290.44 | 0 | 1.79 | 0 | 292.23 |
CHOPAN | 479.2 | 0.19 | 27.38 | 0 | 506.77 |
DUDHI | 502.57 | 0 | 32.72 | 0 | 535.29 |
GHORAWAL | 463.58 | 0.07 | 8.92 | 0 | 472.57 |
KARMA | 219.11 | 0 | 6.23 | 0 | 225.34 |
KONE | 216.86 | 0.06 | 0.41 | 0 | 217.33 |
MYORPUR | 839.03 | 0.02 | 29.94 | 0 | 869 |
NAGWA | 376.82 | 1.65 | 5.36 | 0 | 383.83 |
ROBERTSGANJ | 485.87 | 0 | 7.88 | 493.74 | |
Total | 4286.32 | 2 | 164.18 | 4452.5 | |
Total Expenditure For District::4452.5 |