Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Sunday, March 16, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
Bisrakh | 0.17 | 0 | 0 | 0.17 |
Dadri | 0 | 0 | 0.22 | 0.22 |
Dankaur | 0 | 0 | 0.07 | 0.07 |
Jewar | 0 | 0 | 0 | 0 |
Totall | 0.17 | 0 | 0.29 | 0.46 |
Total Expenditure For District (In Lakhs)::0.46 |