Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Sunday, March 16, 2025 |
Back |
Block | Expenditure (In Lakhs) | ||||
---|---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | ||
Bisrakh | 0.55 | 0 | 0 | 0.55 | |
Dadri | 3.17 | 0 | 1.75 | 0 | 4.93 |
Dankaur | 2.49 | 0 | 0 | 2.49 | |
Jewar | 14.18 | 0 | 0 | 14.18 | |
Total | 20.39 | 0 | 1.75 | 22.15 | |
Total Expenditure For District::22.15 |