Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Sunday, March 16, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
BAGHPAT | 0.45 | 0.61 | 0 | 1.06 |
BARAUT | 0 | 0 | 0 | 0 |
BINAULI | 0.38 | 4.93 | 0 | 5.31 |
CHHAPRAULI | 0.23 | 0 | 0 | 0.23 |
KHEKRA | 0 | 5.89 | 0 | 5.89 |
PILANA | 4.91 | 2.96 | 0 | 7.87 |
Totall | 5.97 | 14.4 | 0 | 20.37 |
Total Expenditure For District (In Lakhs)::20.37 |