Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Sunday, March 16, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
BAGHPAT | 0 | 0 | 0 | 0 |
BARAUT | 0 | 0 | 0 | 0 |
BINAULI | 0 | 0 | 0 | 0 |
CHHAPRAULI | 0 | 0 | 0 | 0 |
KHEKRA | 0 | 0 | 0 | 0 |
PILANA | 0.14 | 0 | 0 | 0.14 |
Total | 0.14 | 0 | 0 | 0.14 |
Total Expenditure For District (In Lakhs)::0.14 |