Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Sunday, March 16, 2025 |
Back |
Block | Expenditure (In Lakhs) | ||||
---|---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | ||
BAGHPAT | 16.15 | 5.55 | 2.31 | 0 | 24.01 |
BARAUT | 26.11 | 15.12 | 1.9 | 0 | 43.13 |
BINAULI | 22.88 | 12.9 | 4.42 | 0 | 40.2 |
CHHAPRAULI | 11.28 | 8.81 | 0.03 | 0 | 20.12 |
KHEKRA | 13.56 | 0.86 | 2.92 | 0 | 17.34 |
PILANA | 70.28 | 4.93 | 3.38 | 78.59 | |
Total | 160.26 | 48.17 | 14.95 | 223.38 | |
Total Expenditure For District::223.38 |