Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, March 21, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
HASAYAN | 49.98 | 0 | 0.58 | 50.56 |
HATHRAS | 32.11 | 0 | 0 | 32.11 |
MURSAN | 43.21 | 0 | 0 | 43.21 |
SADABAD | 56.68 | 0 | 1.22 | 57.9 |
Sasni | 24.55 | 0 | 0 | 24.55 |
SEHPAU | 36.56 | 0 | 0.42 | 36.98 |
SIKANDRARAO | 38.29 | 0 | 0 | 38.29 |
Totall | 281.39 | 0 | 2.22 | 283.61 |
Total Expenditure For District (In Lakhs)::283.61 |