Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Monday, March 17, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
HASAYAN | 1.75 | 0 | 0 | 1.75 |
HATHRAS | 0 | 0 | 0 | 0 |
MURSAN | 0 | 0 | 0 | 0 |
SADABAD | 0 | 0 | 0 | 0 |
Sasni | 0 | 0 | 0 | 0 |
SEHPAU | 0 | 0 | 0 | 0 |
SIKANDRARAO | 0 | 0 | 0 | 0 |
Total | 1.75 | 0 | 0 | 1.75 |
Total Expenditure For District (In Lakhs)::1.75 |