Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Sunday, March 16, 2025 |
Back |
Block | Expenditure (In Lakhs) | ||||
---|---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | ||
HASAYAN | 163.18 | 0 | 2.81 | 0 | 165.99 |
HATHRAS | 71.24 | 0 | 1.81 | 0 | 73.06 |
MURSAN | 112.76 | 0 | 5.82 | 0 | 118.58 |
SADABAD | 116.14 | 0 | 0 | 116.14 | |
Sasni | 100.25 | 0 | 0 | 100.25 | |
SEHPAU | 90.16 | 0 | 0 | 90.16 | |
SIKANDRARAO | 137.23 | 0 | 0 | 137.23 | |
Total | 790.97 | 0 | 10.44 | 801.41 | |
Total Expenditure For District::801.41 |