Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Sunday, March 16, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
AMROHA | 134.41 | 30.75 | 0 | 165.16 |
DHANAURA | 60.05 | 0 | 0 | 60.05 |
GAJRAULA | 116.75 | 0 | 0 | 116.75 |
GANGESHWARI | 113.36 | 0 | 0 | 113.36 |
HASANPUR | 304.64 | 0 | 0 | 304.64 |
JOYA | 45.75 | 31.14 | 0 | 76.89 |
Totall | 774.95 | 61.89 | 0 | 836.85 |
Total Expenditure For District (In Lakhs)::836.85 |