Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Monday, March 17, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
AMROHA | 8.58 | 3.27 | 0 | 11.85 |
DHANAURA | 3.97 | 0 | 0 | 3.97 |
GAJRAULA | 6.21 | 0 | 0 | 6.21 |
GANGESHWARI | 2.72 | 0 | 0 | 2.72 |
HASANPUR | 12.55 | 0 | 0 | 12.55 |
JOYA | 1.82 | 1.9 | 0 | 3.72 |
Total | 35.84 | 5.17 | 0 | 41.01 |
Total Expenditure For District (In Lakhs)::41.01 |