Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, March 21, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
AMROHA | 631.41 | 5.92 | 0 | 637.33 |
DHANAURA | 486.66 | 0 | 0 | 486.66 |
GAJRAULA | 536.7 | 0 | 0 | 536.7 |
GANGESHWARI | 509.98 | 0 | 0 | 509.98 |
HASANPUR | 729.16 | 0 | 0 | 729.16 |
JOYA | 418.78 | 5.1 | 0 | 423.88 |
Total | 3312.68 | 11.02 | 0 | 3323.7 |
Total Expenditure For District::3323.7 |