Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Sunday, March 16, 2025 |
Back |
Block | Expenditure (In Lakhs) | ||||
---|---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | ||
CHHIBRAMAU | 229.71 | 0 | 11.27 | 0 | 240.98 |
Gugrapur | 115.16 | 0 | 32.01 | 0 | 147.17 |
HASERAN | 306.24 | 31.28 | 56.6 | 0 | 394.13 |
JALALABAD | 147.43 | 0 | 3.92 | 0 | 151.36 |
KANNAUJ | 251.14 | 0 | 0.67 | 0 | 251.81 |
SAURIKH | 295.55 | 1.91 | 9.63 | 0 | 307.08 |
TALGRAM | 252.58 | 0 | 6.64 | 0 | 259.23 |
UMARDA | 448.75 | 523.38 | 61.94 | 1034.07 | |
Total | 2046.57 | 556.57 | 182.68 | 2785.82 | |
Total Expenditure For District::2785.82 |