Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, March 21, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
ACHCHALDA | 146.85 | 0 | 3.06 | 149.91 |
AJITMAL | 112.96 | 0 | 0 | 112.96 |
AURAIYA | 101.63 | 0.64 | 0 | 102.27 |
BHAGYANAGAR | 39.88 | 22.39 | 7.52 | 69.8 |
BIDHUNA | 46.12 | 0 | 0 | 46.12 |
ERWA KATRA | 94.19 | 0 | 0 | 94.19 |
SAHAR | 33.17 | 0 | 0 | 33.17 |
Totall | 574.8 | 23.03 | 10.58 | 608.4 |
Total Expenditure For District (In Lakhs)::608.4 |