Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, March 21, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
ACHCHALDA | 0 | 0 | 0 | 0 |
AJITMAL | 0 | 0 | 0 | 0 |
AURAIYA | 1.99 | 0.29 | 0 | 2.28 |
BHAGYANAGAR | 0 | 0 | 0 | 0 |
BIDHUNA | 0 | 0 | 0 | 0 |
ERWA KATRA | 0 | 0 | 0 | 0 |
SAHAR | 0 | 0 | 0 | 0 |
Total | 1.99 | 0.29 | 0 | 2.28 |
Total Expenditure For District (In Lakhs)::2.28 |