Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Monday, March 17, 2025
Back

Expenditure On Unskilled Under MGNREGA during the Financial Year 2017-2018

State :UTTAR PRADESH District : AURAIYA
Block Expenditure  (In Lakhs)
Gram Panchayat Level Work Blok Panchayat Level Work Zilla Panchayat Level Work Total
ACHCHALDA 297.8 0 23.28 0 321.08
AJITMAL 325.88 0 2.35 0 328.23
AURAIYA 407.56 0.05 3.5 0 411.11
BHAGYANAGAR 259.36 1.89 26.33 0 287.58
BIDHUNA 354.59 2.6 16.44 0 373.62
ERWA KATRA 254.24 0 11.2 0 265.44
SAHAR 255.98 0 12.02 268
Total 2155.4 4.54 95.12 2255.06
Total Expenditure For District::2255.06
Report Completed
Excel View