Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, March 21, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
chail | 64.31 | 0 | 0 | 64.31 |
kara | 66.19 | 0 | 0 | 66.19 |
kaushambi | 105.77 | 0 | 0 | 105.77 |
manjhanpur | 73.39 | 0 | 0 | 73.39 |
mooratganj | 54.93 | 0 | 0 | 54.93 |
Nevada | 101.97 | 0 | 0 | 101.97 |
sarsawan | 56.97 | 0 | 0 | 56.97 |
sirathu | 101.58 | 0 | 0 | 101.58 |
Totall | 625.12 | 0 | 0 | 625.12 |
Total Expenditure For District (In Lakhs)::625.12 |