Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Friday, March 21, 2025
Back

Expenditure On Unskilled Under MGNREGA during the Financial Year 2017-2018

State :UTTAR PRADESH District : KAUSHAMBI
Block Expenditure  (In Lakhs)
Gram Panchayat Level Work Blok Panchayat Level Work Zilla Panchayat Level Work Total
chail 118.64 0 1.73 0 120.37
kara 338.31 0 7.86 0 346.17
kaushambi 333.84 0 4.69 0 338.53
manjhanpur 297.08 0 7.29 0 304.38
mooratganj 218.34 0.03 2.93 0 221.3
Nevada 391.3 0 17.21 0 408.52
sarsawan 244.7 0 8.81 0 253.51
sirathu 430.76 0 12.56 443.32
Total 2372.98 0.03 63.09 2436.1
Total Expenditure For District::2436.1
Report Completed
Excel View