Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Monday, March 24, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
Barhani | 45.63 | 0 | 58.64 | 104.27 |
Chahniya | 54.81 | 0 | 24.21 | 79.02 |
Chakiya | 348.37 | 26.71 | 67.33 | 442.41 |
Chandauli | 49.6 | 0 | 60.43 | 110.04 |
Dhanapur | 49.13 | 0 | 104.17 | 153.3 |
Naugarh | 101.98 | 0 | 3.77 | 105.75 |
Niyamatabad | 46.63 | 0 | 1.67 | 48.3 |
Sahabganj | 251.59 | 4.83 | 138.83 | 395.25 |
Sakaldiha | 46.38 | 0 | 140.04 | 186.42 |
Totall | 994.12 | 31.55 | 599.1 | 1624.76 |
Total Expenditure For District (In Lakhs)::1624.76 |