Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Friday, March 21, 2025
Back

Expenditure On Unskilled Under MGNREGA during the Financial Year 2017-2018

State :UTTAR PRADESH District : CHANDAULI
Block Expenditure  (In Lakhs)
Gram Panchayat Level Work Blok Panchayat Level Work Zilla Panchayat Level Work Total
Barhani 235.74 0 51.51 0 287.24
Chahniya 153.13 0 28.05 0 181.18
Chakiya 657.72 38.64 131.99 0 828.36
Chandauli 249.14 0.78 41.05 0 290.97
Dhanapur 136.52 26.57 204.99 0 368.08
Naugarh 311.34 0.08 73.87 0 385.29
Niyamatabad 341.72 0 24.54 0 366.26
Sahabganj 465.63 3.35 112.7 0 581.68
Sakaldiha 335.26 0.07 133.04 468.37
Total 2886.2 69.48 801.73 3757.42
Total Expenditure For District::3757.42
Report Completed
Excel View