Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Sunday, March 16, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
DUDHAHI | 112.59 | 94.05 | 0 | 206.64 |
fazilnagar | 155.64 | 94.56 | 0 | 250.2 |
hata | 69.64 | 90.75 | 0 | 160.39 |
kaptainganj | 173.34 | 49.56 | 0 | 222.91 |
kasaya | 84.83 | 35.57 | 0 | 120.41 |
khadda | 62.76 | 21.21 | 0 | 83.97 |
KUBERNATH | 0 | 0 | 0 | 0 |
motichak | 152.96 | 22.59 | 0 | 175.54 |
nebua naurangia | 151.99 | 51.32 | 0 | 203.3 |
padrauna | 85.24 | 60.06 | 0 | 145.3 |
ramkola | 104.05 | 16.12 | 0 | 120.16 |
seorahi | 81.53 | 78.37 | 0 | 159.89 |
sukrauli | 71.73 | 27.7 | 0.27 | 99.7 |
tamkuhiraj | 111.06 | 242.25 | 0 | 353.31 |
vishunpura | 21.07 | 30.4 | 0 | 51.48 |
Totall | 1438.43 | 914.51 | 0.27 | 2353.21 |
Total Expenditure For District (In Lakhs)::2353.21 |