Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Sunday, March 16, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
DUDHAHI | 0 | 0 | 0 | 0 |
fazilnagar | 0 | 0 | 0 | 0 |
hata | 0.28 | 0 | 0 | 0.28 |
kaptainganj | 1.29 | 6.07 | 0 | 7.36 |
kasaya | 3.36 | 1.77 | 0 | 5.13 |
khadda | 0 | 0 | 0 | 0 |
KUBERNATH | 0 | 0 | 0 | 0 |
motichak | 1.43 | 0 | 0 | 1.43 |
nebua naurangia | 1.73 | 0 | 0 | 1.73 |
padrauna | 0 | 0 | 0 | 0 |
ramkola | 0 | 0 | 0 | 0 |
seorahi | 0 | 0 | 0 | 0 |
sukrauli | 0 | 0 | 0 | 0 |
tamkuhiraj | 0 | 0 | 0 | 0 |
vishunpura | 0 | 0 | 0 | 0 |
Total | 8.09 | 7.85 | 0 | 15.94 |
Total Expenditure For District (In Lakhs)::15.94 |