Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Monday, March 17, 2025 |
Back |
Block | Expenditure (In Lakhs) | ||||
---|---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | ||
DUDHAHI | 434.74 | 36.93 | 15.38 | 0 | 487.06 |
fazilnagar | 518.85 | 105.78 | 11.5 | 0 | 636.13 |
hata | 291.57 | 63.81 | 3.94 | 0 | 359.32 |
kaptainganj | 609.61 | 35.5 | 0.66 | 0 | 645.77 |
kasaya | 177.77 | 41.46 | 10.38 | 0 | 229.62 |
khadda | 439.42 | 50.23 | 1.26 | 0 | 490.91 |
KUBERNATH | 0 | 0 | 0 | 0 | |
motichak | 475.68 | 31.78 | 3.57 | 0 | 511.03 |
nebua naurangia | 473.17 | 5.52 | 9.55 | 0 | 488.23 |
padrauna | 503.01 | 28.74 | 13.41 | 0 | 545.16 |
ramkola | 452.4 | 29.29 | 3.02 | 0 | 484.71 |
seorahi | 448.09 | 30.3 | 16.69 | 0 | 495.08 |
sukrauli | 433.33 | 45.05 | 3.84 | 0 | 482.23 |
tamkuhiraj | 505.87 | 122.11 | 4.78 | 0 | 632.76 |
vishunpura | 475.38 | 28.31 | 0.14 | 503.83 | |
Total | 6238.9 | 654.82 | 98.12 | 6991.83 | |
Total Expenditure For District::6991.83 |