Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, September 20, 2024 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
AMILAUR | 2.49 | 0 | 2.49 |
ANAPUR | 0.5 | 0 | 0.5 |
ARAI | 5.33 | 0 | 5.33 |
ARTA | 1.05 | 0 | 1.05 |
BADAGAON | 2.48 | 0 | 2.48 |
BADARI | 2.71 | 0 | 2.71 |
BAIRIBEESA | 6.1 | 0 | 6.1 |
BALIPUR | 1.81 | 0 | 1.81 |
BANKAT UPARWAR | 4.28 | 0 | 4.28 |
BANKATKHAS | 2.67 | 0 | 2.67 |
BARAIPUR | 3.32 | 0 | 3.32 |
BARIPUR | 1.44 | 0 | 1.44 |
BELAHUA | 4.62 | 0 | 4.62 |
BERASPUR | 1.69 | 0 | 1.69 |
BERWA PAHADPUR | 5.74 | 0 | 5.74 |
BHABHAURI | 1.69 | 0 | 1.69 |
BHAGWANPUR | 4.08 | 0 | 4.08 |
BHARATPUR | 3.15 | 0 | 3.15 |
BHAWAPUR | 7.13 | 0 | 7.13 |
BHIKHIPUR | 1.22 | 0 | 1.22 |
BICHHIA | 5.09 | 0 | 5.09 |
CHAKMANDHATA | 1.26 | 0 | 1.26 |
CHANDAPUR | 1.24 | 0 | 1.24 |
CHATMI | 0.99 | 0 | 0.99 |
CHECHHUAA | 1.77 | 0 | 1.77 |
DANIPATTI | 1.25 | 0 | 1.25 |
DARVASI | 6.14 | 0 | 6.14 |
DEEGH | 13.22 | 0 | 13.22 |
DHANTULSI | 4.84 | 0 | 4.84 |
DHARAVISAMBHARPATTI | 2.09 | 0 | 2.09 |
DUGUNA | 0.82 | 0 | 0.82 |
GANDHI | 6.01 | 0 | 6.01 |
GHANSHYAMPUR | 8.18 | 0 | 8.18 |
GODHANA | 7.01 | 0 | 7.01 |
GOLKHARA | 0.68 | 0 | 0.68 |
GOPALAPUR | 2.96 | 0 | 2.96 |
GOPALPUR UPARWAR | 2.85 | 0 | 2.85 |
GULAURI | 2.12 | 0 | 2.12 |
HARIRAMPUR | 4.98 | 0 | 4.98 |
IBRAHIMPUR | 1.69 | 0 | 1.69 |
INARGAON | 8.01 | 0 | 8.01 |
ITAHARA | 7.43 | 0 | 7.43 |
JAGAPUR | 0.77 | 0 | 0.77 |
JANGALPUR | 2.13 | 0 | 2.13 |
KALAPUR | 5.36 | 0 | 5.36 |
KALIK MAVAIYA | 2.47 | 0 | 2.47 |
KALIKA NAGAR | 2.4 | 0 | 2.4 |
KALNUAAN | 3.52 | 0 | 3.52 |
KANCHANPUR | 4.08 | 0 | 4.08 |
KAWLAPUR | 4.36 | 0 | 4.36 |
KEDARPUR | 2.12 | 0 | 2.12 |
KEVTAHI | 3.7 | 0 | 3.7 |
KHANAPUR | 0.67 | 0 | 0.67 |
KHARAGPUR | 1.3 | 0 | 1.3 |
KHEDAUPUR | 1.24 | 0 | 1.24 |
KHEMAPUR | 0.68 | 0 | 0.68 |
KISHUNDEVPUR | 1.55 | 0 | 1.55 |
KULMANPUR | 3.43 | 0 | 3.43 |
KUNDIKALA | 4.85 | 0 | 4.85 |
KUNDIKHURD | 1.33 | 0 | 1.33 |
KURMAICHA | 3.89 | 0 | 3.89 |
MADANPUR | 0.25 | 0 | 0.25 |
MAHUWARI | 2.2 | 0 | 2.2 |
MAILONA | 3.97 | 0 | 3.97 |
MAJHGAVAN | 1.12 | 0 | 1.12 |
MANGAPATTI | 2.32 | 0 | 2.32 |
MARSADA | 0.76 | 0 | 0.76 |
MAWAIYA THAN SINGH | 2.69 | 0 | 2.69 |
NAGARDAH | 7.03 | 0 | 7.03 |
NAREPAR | 9.02 | 0 | 9.02 |
NAVDHAN | 4.3 | 0 | 4.3 |
OJHAPUR | 3.6 | 0 | 3.6 |
PHULWARIYA UPARWAR | 0.3 | 0 | 0.3 |
PRAYAGDASPUR | 12.23 | 0 | 12.23 |
PURENAGARI | 1.6 | 0 | 1.6 |
PURWA | 0.32 | 0 | 0.32 |
RAIYAPUR | 0.72 | 0 | 0.72 |
RAJMALA | 2.57 | 0 | 2.57 |
RAMKISHUMPUR VASHI | 6 | 0 | 6 |
SADASHIVPATTI | 0.45 | 0 | 0.45 |
SAGARRAIPUR | 8.23 | 0 | 8.23 |
SARAI JAGDISH | 4.54 | 0 | 4.54 |
SEMRADH | 3.53 | 0 | 3.53 |
SHIV SEWAKPATTI | 6 | 0 | 6 |
SHIVNATHPATTI | 4.27 | 0 | 4.27 |
SIKI CHAURA | 3.26 | 0 | 3.26 |
SONAICHA | 2.92 | 0 | 2.92 |
SUDHVEY | 6.02 | 0 | 6.02 |
SUJATPUR | 0.48 | 0 | 0.48 |
SURYA BHANPUR | 0.82 | 0 | 0.82 |
TILANGA | 1.84 | 0 | 1.84 |
TRIBHUWANPUR | 2.45 | 0 | 2.45 |
TULSIKALA | 0.93 | 0 | 0.93 |
TULSIPATTI | 0.88 | 0 | 0.88 |
UNJ MUGARAHA | 1.28 | 0 | 1.28 |
VIHROJPUR | 0.54 | 0 | 0.54 |
VIRNAI | 8.06 | 0 | 8.06 |
WAHAPURA | 5.53 | 0 | 5.53 |
Total | 327.04 | 0 | 327.04 |
Total Expenditure ::327.04 (In Lakhs.) |