Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, March 21, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
ABHOLI | 64.46 | 0 | 0 | 64.47 |
Aurai | 34.5 | 0 | 2.51 | 37.01 |
BHADOHI | 69.2 | 0 | 0.44 | 69.64 |
Deegh | 53.59 | 0 | 0 | 53.59 |
Gyanpur | 30.02 | 0 | 4.03 | 34.05 |
Suriyavan | 63.73 | 0 | 1.68 | 65.4 |
Totall | 315.5 | 0 | 8.66 | 324.17 |
Total Expenditure For District (In Lakhs)::324.17 |