Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Monday, March 17, 2025 |
Back |
Block | Expenditure (In Lakhs) | ||||
---|---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | ||
ABHOLI | 220.15 | 0 | 27.35 | 0 | 247.5 |
Aurai | 292.64 | 0 | 42.29 | 0 | 334.93 |
BHADOHI | 346.64 | 0 | 14.6 | 0 | 361.24 |
Deegh | 260.57 | 0 | 23.96 | 0 | 284.53 |
Gyanpur | 244.73 | 0 | 12.47 | 0 | 257.2 |
Suriyavan | 235.45 | 0 | 42.82 | 278.27 | |
Total | 1600.18 | 0 | 163.5 | 1763.67 | |
Total Expenditure For District::1763.67 |