Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Monday, March 17, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
BAGHAULI | 241.41 | 0 | 0 | 241.41 |
BELHAR KALA | 34.43 | 26.23 | 0 | 60.66 |
HAISAR BAZAR | 137.14 | 33.29 | 1.5 | 171.92 |
KHALILABAD | 56.93 | 15.75 | 15.39 | 88.07 |
MEHDAWAL | 118.47 | 7.38 | 0 | 125.86 |
NATH NAGAR | 557.55 | 36.42 | 1.59 | 595.56 |
PAULI | 127.9 | 24.09 | 0 | 151.98 |
SANTHA | 218.82 | 0 | 3.65 | 222.47 |
SEMARIYAWAN | 100.62 | 0 | 4.69 | 105.31 |
Totall | 1593.27 | 143.16 | 26.82 | 1763.24 |
Total Expenditure For District (In Lakhs)::1763.24 |