Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, March 21, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
BAGHAULI | 0 | 0 | 0 | 0 |
BELHAR KALA | 0 | 0 | 0 | 0 |
HAISAR BAZAR | 0 | 0 | 0 | 0 |
KHALILABAD | 0 | 0 | 0 | 0 |
MEHDAWAL | 0 | 0 | 0 | 0 |
NATH NAGAR | 0 | 0 | 0 | 0 |
PAULI | 0 | 0 | 0 | 0 |
SANTHA | 0 | 0 | 0 | 0 |
SEMARIYAWAN | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Total Expenditure For District (In Lakhs)::0 |