Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Monday, March 17, 2025 |
Back |
Block | Expenditure (In Lakhs) | ||||
---|---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | ||
BAGHAULI | 677.53 | 1.8 | 0 | 679.33 | |
BELHAR KALA | 567.12 | 2.61 | 2.3 | 0 | 572.03 |
HAISAR BAZAR | 654.63 | 4.8 | 0.34 | 0 | 659.77 |
KHALILABAD | 525.43 | 14.27 | 0.02 | 0 | 539.71 |
MEHDAWAL | 414.39 | 25.55 | 0 | 439.94 | |
NATH NAGAR | 910.7 | 21.36 | 0 | 932.06 | |
PAULI | 519.26 | 14.87 | 0 | 534.13 | |
SANTHA | 674.28 | 5.63 | 0 | 679.91 | |
SEMARIYAWAN | 563.02 | 6.29 | 0.01 | 569.32 | |
Total | 5506.35 | 97.17 | 2.67 | 5606.2 | |
Total Expenditure For District::5606.2 |